Dashboard for tracking the MtGox Exchange's Cold Wallet Movements and sending notifications if any Bitcoin or Bitcoin Cash is moved from those wallets.
Last update at 04-Jun-2023 10:00:00+00:00UTC
Refresh in29:33
Total BTC amount
$4,410,741,382.4
Remaining BTC amount
$3,751,875,706.16
WALLET ADDRESS | STATUS | TOTAL BTC | REMAINING BTC | LAST TX. | |
---|---|---|---|---|---|
1439q4Na8v88kPBqoyg8F4ueL9SYr8ANWj | BTC moved | 2000.00101 $54,418,027.48 | 0 $0 | 05/10/2018 03:07:07 | |
16W4XcUAKPmSES9MiUCio28msSCp8rDZgs | BTC moved | 2000.002 $54,418,054.42 | 0 $0 | 05/10/2018 03:07:07 | |
1AZu7TQmKBAes2duNDctYwjAB9nhHczUnA | BTC moved | 2000.00178 $54,418,048.43 | 0 $0 | 04/26/2018 07:32:53 | |
18KDS3q6a4YV9Nn8jcyMvNoVPfcrfemeag | BTC moved | 2000.00202 $54,418,054.96 | 0 $0 | 04/26/2018 07:32:53 | |
155FsTtEFq4eGCcBxDseuwLKPbmtWbyHJR | BTC moved | 2000.00101 $54,418,027.48 | 0 $0 | 05/10/2018 03:07:07 | |
1B6kJM75iu5ty1HAHMMz6tT1HhjoGNTCa9 | BTC moved | 2000.00175 $54,418,047.62 | 0 $0 | 04/26/2018 07:32:53 | |
1Hm6XDmhKCHz68wDEYTapN9MEanke8iwUk | BTC moved | 2000.0014 $54,418,038.09 | 0 $0 | 04/26/2018 07:32:53 | |
1LXi3x7hyt17cxncscGE887WCrC6XDNZ4P | BTC moved | 2000.00122 $54,418,033.19 | 0 $0 | 04/26/2018 07:32:53 | |
1EiiKCCnFgHjEvPZdu29qqgdBm8zTvpU3U | BTC moved | 2214.97342 $60,267,211.78 | 0 $0 | 05/10/2018 03:07:07 | |
1CRjKZJu8LvTutnSKq4zTJ4yiqrzMAArYW | BTC moved | 2000.0017 $54,418,046.26 | 0 $0 | 04/26/2018 07:32:53 | |
1Fu4YgM3Y9CxvioGPqkSzkydAC8MVaPN1D | BTC moved | 2000.00155 $54,418,042.17 | 0 $0 | 04/26/2018 07:32:53 | |
1EK8vW7UYaYHKiW4TZmYJKtwcZLM14VjvP | BTC moved | 2000.00163 $54,418,044.35 | 0 $0 | 04/26/2018 07:32:53 | |
14USZ558Rr28AZwdJQyciSQkN4JT1cEoj2 | No activity | 2000.00112508 $54,418,030.61 | 2000.00112508 $54,418,030.61 | 09/09/2021 09:28:47 | |
14mP6caC5dFhHdVAPCjPKM8Nm36MBDR5pM | No activity | 2000.00112508 $54,418,030.61 | 2000.00112508 $54,418,030.61 | 09/09/2021 09:28:47 | |
15SeCwVCFx5cWyrcdD1Zp1D1zxjH2SELPg | No activity | 2000.00112508 $54,418,030.61 | 2000.00112508 $54,418,030.61 | 09/09/2021 09:28:47 | |
13Wv5hGhubAWgSPWtXYh6s1s7HX2N1psYg | No activity | 2000.00113055 $54,418,030.76 | 2000.00113055 $54,418,030.76 | 09/09/2021 09:28:47 | |
13dXFMyG22EsUsvaWhCqUo7SXuX7rBPog6 | No activity | 2000.00113055 $54,418,030.76 | 2000.00113055 $54,418,030.76 | 09/09/2021 09:28:47 | |
15U4VsmWG1cdXAtizvQsW4r7iMxzp64Tgu | No activity | 2000.00113055 $54,418,030.76 | 2000.00113055 $54,418,030.76 | 09/09/2021 09:28:47 | |
156HpsWfgkWYLT63uhTAGUSUF3ZMnB9WWj | No activity | 2000.00113055 $54,418,030.76 | 2000.00113055 $54,418,030.76 | 09/09/2021 09:28:47 | |
13xGCc4TPSYY9GYxBGVNox82KxyjkFnxMX | No activity | 2000.00113055 $54,418,030.76 | 2000.00113055 $54,418,030.76 | 09/09/2021 09:28:47 | |
13sXfpp2V16nnxYvW9FHHoBdMa3k98uJw8 | No activity | 2000.00113055 $54,418,030.76 | 2000.00113055 $54,418,030.76 | 09/09/2021 09:28:47 | |
15QcKCa84ZCHxbsqXDoKhi5XbmQB8jPEAd | No activity | 2000.00113055 $54,418,030.76 | 2000.00113055 $54,418,030.76 | 09/09/2021 09:28:47 | |
1Pq7hooZbEAz5y3QMnqFY8C5xqTdrjUwcA | No activity | 2000.00117055 $54,418,031.85 | 2000.00117055 $54,418,031.85 | 09/09/2021 09:28:47 | |
1PRXQEoL8vzEzoJJ9hbtAP6NaV2daccAUn | No activity | 2000.00118388 $54,418,032.21 | 2000.00118388 $54,418,032.21 | 09/09/2021 09:28:47 | |
1NA3Tj4b1jtx9eGELe31Jw4DrzTqKP3ayH | No activity | 2000.00122841 $54,418,033.42 | 2000.00122841 $54,418,033.42 | 09/09/2021 09:28:47 | |
1N5X4kcZ56uRh24XrZoztS9Vb8G7j1Joop | No activity | 2000.00123841 $54,418,033.7 | 2000.00123841 $54,418,033.7 | 09/09/2021 09:28:47 | |
14p4w3TRCd6NMRSnzTmgdvQhNnbrAmzXmy | No activity | 2000.00124026 $54,418,033.75 | 2000.00124026 $54,418,033.75 | 09/09/2021 09:28:47 | |
1MvpYtqgBH7CXbTutrSVCTNHPzm9vakuRy | No activity | 2000.00124294 $54,418,033.82 | 2000.00124294 $54,418,033.82 | 09/09/2021 09:28:47 | |
1Mm9brripN4RPTzkGnRrbt5uDWdqbfk2iX | No activity | 2000.00126841 $54,418,034.51 | 2000.00126841 $54,418,034.51 | 09/09/2021 09:28:47 | |
1MkyfwJf7uhWTmVGGQXfcT5ip31DoHMxsz | No activity | 2000.00128294 $54,418,034.91 | 2000.00128294 $54,418,034.91 | 09/09/2021 09:28:47 | |
1MPJJzRaT8vLhowNB4dVyWRxxu79dq7WkB | No activity | 2000.00128841 $54,418,035.06 | 2000.00128841 $54,418,035.06 | 09/09/2021 09:28:47 | |
1LzwbLgdKd4eFLkpRdeajkH1YJkVCip2zj | No activity | 2000.00129841 $54,418,035.33 | 2000.00129841 $54,418,035.33 | 09/09/2021 09:28:47 | |
1LueUjEuBgc7cQhsWT8zAfTjcWmrNBZXaR | No activity | 2000.00131841 $54,418,035.87 | 2000.00131841 $54,418,035.87 | 09/09/2021 09:28:47 | |
1LS5EFRRMDgMQusW6zokQUHjzNUfy6HHCQ | No activity | 2000.00133841 $54,418,036.42 | 2000.00133841 $54,418,036.42 | 09/09/2021 09:28:47 | |
1LLc8aA9C9LLULGbYCYSFKXgxKP2DXdCqP | No activity | 2000.00134841 $54,418,036.69 | 2000.00134841 $54,418,036.69 | 09/09/2021 09:28:47 | |
1KFDUSZuapMv7YaDmL6cyrHTQhma1MtFYs | No activity | 2000.00139388 $54,418,037.93 | 2000.00139388 $54,418,037.93 | 09/09/2021 09:28:47 | |
1JztCg7eKSkb1vi7NzGJynXpLZmoaFtYud | No activity | 2000.00141841 $54,418,038.59 | 2000.00141841 $54,418,038.59 | 09/09/2021 09:28:47 | |
1JtgU6Uo1RAt5eiMf34EehyatUezBQP36C | No activity | 2000.00142841 $54,418,038.87 | 2000.00142841 $54,418,038.87 | 09/09/2021 09:28:47 | |
1JVmoJT3471FjsX5H4hAeR1RyrDgpkHbpm | No activity | 2000.00146055 $54,418,039.74 | 2000.00146055 $54,418,039.74 | 09/09/2021 09:28:47 | |
12KkeeRkiNS13GMbg7zos9KRn9ggvZtZgx | No activity | 2000.00146372 $54,418,039.83 | 2000.00146372 $54,418,039.83 | 05/16/2023 01:19:33 | |
1JVU43LNKXqa9W5fCh8tppxDDEWgfeNg46 | No activity | 2000.00146508 $54,418,039.86 | 2000.00146508 $54,418,039.86 | 09/09/2021 09:28:47 | |
1HzEPuenagLEWj68igDXBBXrzc293RuR5V | No activity | 2000.00148508 $54,418,040.41 | 2000.00148508 $54,418,040.41 | 09/09/2021 09:28:47 | |
1HweN9p41BY2RBunsPqyVuheEq7gVoxA9u | No activity | 2000.00150055 $54,418,040.83 | 2000.00150055 $54,418,040.83 | 09/09/2021 09:28:47 | |
1HuPVqz2xvf1rdNFUqd62vRTyxP3jeX9Ch | No activity | 2000.00151055 $54,418,041.1 | 2000.00151055 $54,418,041.1 | 09/09/2021 09:28:47 | |
1HdKXsNQtzDcfB6PGM7DWTgX9vhBWsz1ak | No activity | 2000.00153055 $54,418,041.64 | 2000.00153055 $54,418,041.64 | 09/09/2021 09:28:47 | |
1Hb8DmmvvtTYv5RBLuGtDxznkZwVpd5Vjy | No activity | 2000.00154055 $54,418,041.92 | 2000.00154055 $54,418,041.92 | 09/09/2021 09:28:47 | |
1HX4s3JeFU3x1eQgPNQVAdx6FoCtbb1hr8 | No activity | 2000.00156055 $54,418,042.46 | 2000.00156055 $54,418,042.46 | 09/09/2021 09:28:47 | |
1H4K3dGfNbAN4AUfyUrpkGpjrd83sntDpV | No activity | 2000.00159055 $54,418,043.28 | 2000.00159055 $54,418,043.28 | 09/09/2021 09:28:47 | |
1GyDutntMuYyA2vQGW5HFcKLfx4cbDdbJq | No activity | 2000.00160055 $54,418,043.55 | 2000.00160055 $54,418,043.55 | 09/09/2021 09:28:47 | |
1GkZQcDy8V6pmHFZqUBUBCnN9dc2hoWasD | No activity | 2000.00161055 $54,418,043.82 | 2000.00161055 $54,418,043.82 | 09/09/2021 09:28:47 | |
1FrV9hv1AW34BGJvobJatyzUWYDWB9epRW | No activity | 2000.00168055 $54,418,045.73 | 2000.00168055 $54,418,045.73 | 09/09/2021 09:28:47 | |
12T4oSNd4t9ty9fodgNd47TWhK35pAxDYN | No activity | 2000.00168055 $54,418,045.73 | 2000.00168055 $54,418,045.73 | 09/09/2021 09:28:47 | |
1FhRuUkk8Bfx8FJDemtxhKAR4F8GCNKrXG | No activity | 2000.00170055 $54,418,046.27 | 2000.00170055 $54,418,046.27 | 09/09/2021 09:28:47 | |
1Drshi4RAuvxk4T6Bkq959ZvLbvy7b1wvD | No activity | 2000.00177055 $54,418,048.17 | 2000.00177055 $54,418,048.17 | 09/09/2021 09:28:47 | |
1DedUxzgwErg4ipNi988wPgLk5thwciKcc | No activity | 2000.00179749 $54,418,048.91 | 2000.00179749 $54,418,048.91 | 09/09/2021 09:28:47 | |
1CZsoJfkknbnW5fKrt1oR7N1ALE5WmDGP1 | No activity | 2000.00182149 $54,418,049.56 | 2000.00182149 $54,418,049.56 | 09/09/2021 09:28:47 | |
1C5aU4Xnpd3txbxehk46UZgiuNB8QdpHCH | No activity | 2000.00184149 $54,418,050.11 | 2000.00184149 $54,418,050.11 | 09/09/2021 09:28:47 | |
1BzK87zuqidZn489Wb2oLSktrjKrX7TLKe | No activity | 2000.00185202 $54,418,050.39 | 2000.00185202 $54,418,050.39 | 09/09/2021 09:28:47 | |
1BXyJc6BVuTFnHQCcjiWX2xmCPNVfaSZeb | No activity | 2000.00186149 $54,418,050.65 | 2000.00186149 $54,418,050.65 | 09/09/2021 09:28:47 | |
1BDZBTb4KE5oq6wAgA6EvAe3uCFRrAbPao | No activity | 2000.00187149 $54,418,050.92 | 2000.00187149 $54,418,050.92 | 09/09/2021 09:28:47 | |
19eihBKk6e5YD2QXAe4SVUsxRLLnTDKsfv | No activity | 2000.00193149 $54,418,052.55 | 2000.00193149 $54,418,052.55 | 09/09/2021 09:28:47 | |
19c8sUa54yQuRTVDfJa3iDkkCaFkzBJLPB | No activity | 2000.00193149 $54,418,052.55 | 2000.00193149 $54,418,052.55 | 09/09/2021 09:28:47 | |
19KiFrafXEyJCUDYFEv3B6tBUwyfFo7kNU | No activity | 2000.00194602 $54,418,052.95 | 2000.00194602 $54,418,052.95 | 09/09/2021 09:28:47 | |
199Yxz2TJGtND3QKsHTptTJivqSaUZBvku | No activity | 2000.00196055 $54,418,053.34 | 2000.00196055 $54,418,053.34 | 09/09/2021 09:28:47 | |
18ok25NTkdrUzdByFJCNVsqVYkujZ8aP45 | No activity | 2000.00198602 $54,418,054.04 | 2000.00198602 $54,418,054.04 | 09/09/2021 09:28:47 | |
18hcZVFPqDNAovJmb9vA6hEJrDz6uWXNGh | No activity | 2000.00199055 $54,418,054.16 | 2000.00199055 $54,418,054.16 | 09/09/2021 09:28:47 | |
18YDgRhxsomuBZ1g9d8Y1JuRmxDhF8Bvff | No activity | 2000.00201149 $54,418,054.73 | 2000.00201149 $54,418,054.73 | 09/09/2021 09:28:47 | |
18M1Z337NqLtK9V69bssnQUYsvb7hmfSFS | No activity | 2000.00201602 $54,418,054.85 | 2000.00201602 $54,418,054.85 | 09/09/2021 09:28:47 | |
1Ar6meJQCkNoC9wnPcyRNNpzX5fBDaGcKd | No activity | 2000.00204076 $54,418,055.53 | 2000.00204076 $54,418,055.53 | 10/10/2021 08:54:55 | |
17etv2L3nhk6SCcWSNW4eoZkBy84izAm17 | No activity | 2000.00205149 $54,418,055.82 | 2000.00205149 $54,418,055.82 | 09/09/2021 09:28:47 | |
16w6sZBDP58yyeyZAcvnxcEGJpwR9amM6g | No activity | 2000.00209602 $54,418,057.03 | 2000.00209602 $54,418,057.03 | 09/09/2021 09:28:47 | |
16jZZkMYqjUWUtQ9DfDvHdH5ko5BcnH9XQ | No activity | 2000.00210602 $54,418,057.3 | 2000.00210602 $54,418,057.3 | 09/09/2021 09:28:47 | |
15kNZcrhxeFZgVVLK2Yjzd69tRidbFdJEZ | No activity | 2000.00213055 $54,418,057.97 | 2000.00213055 $54,418,057.97 | 09/09/2021 09:28:47 | |
19Cr4zXpKw43xLJhFZW9iv4DDNtQk2TDeB | No activity | 2000.0023591 $54,418,064.19 | 2000.0023591 $54,418,064.19 | 05/26/2023 12:15:44 | |
17Tf4bVQaCzwWrDWGRPC97RLCHnU4LY8Qr | No activity | 2000.00243086 $54,418,066.14 | 2000.00243086 $54,418,066.14 | 01/07/2023 03:26:33 | |
195HvmjXgoF3M5vFaBC8swZPhwrE7VhxRD | No activity | 2137.97367703 $58,172,125.78 | 2137.97367703 $58,172,125.78 | 09/09/2021 09:28:47 | |
13ahgw8sM95EDbugT3tdb8TYoMU46Uw7PX | No activity | 2239.98522847 $60,947,758.08 | 2239.98522847 $60,947,758.08 | 09/09/2021 09:28:47 | |
1PxGTuJzDx1ceFHx4Z5CHaWuhiPBNovmZD | No activity | 2422.97403837 $65,926,700.61 | 2422.97403837 $65,926,700.61 | 06/05/2021 09:29:27 | |
1G23Uzwj55k2A9TRwaTknqGav66oDTkWCu | No activity | 2499.97382137 $68,021,787.71 | 2499.97382137 $68,021,787.71 | 09/09/2021 12:47:18 | |
17KcBp8g76Ue8pywgjta4q8Ds6wK4bEKp7 | No activity | 2589.97522408 $70,470,635.87 | 2589.97522408 $70,470,635.87 | 09/09/2021 12:47:18 |
© 2023 DaoSurv Pte. Ltd. All Rights Reserved.