Dashboard for tracking the MtGox Exchange's Cold Wallet Movements and sending notifications if any Bitcoin or Bitcoin Cash is moved from those wallets.
Last update at
07-Dec-2023 11:13:15+00:00UTC
--:--
Total BTC amount
$7,011,083,274.99
Remaining BTC amount
$5,963,784,936.3
All wallet
Moved
No activity
Wallet Address | Status | Total BTC | Remaining BTC | Last Tx | |
---|---|---|---|---|---|
1Fu4YgM3Y9CxvioGPqkSzkydAC8MVaPN1D | BTC moved | 2000.00155 $86,500,067.04 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
16W4XcUAKPmSES9MiUCio28msSCp8rDZgs | BTC moved | 2000.002 $86,500,086.5 | 0 $0 | 05/10/2018 03:07:07 | View Tx |
1B6kJM75iu5ty1HAHMMz6tT1HhjoGNTCa9 | BTC moved | 2000.00175 $86,500,075.69 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
1EiiKCCnFgHjEvPZdu29qqgdBm8zTvpU3U | BTC moved | 2214.97342 $95,797,600.41 | 0 $0 | 05/10/2018 03:07:07 | View Tx |
1EK8vW7UYaYHKiW4TZmYJKtwcZLM14VjvP | BTC moved | 2000.00163 $86,500,070.5 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
1Hm6XDmhKCHz68wDEYTapN9MEanke8iwUk | BTC moved | 2000.0014 $86,500,060.55 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
1AZu7TQmKBAes2duNDctYwjAB9nhHczUnA | BTC moved | 2000.00178 $86,500,076.99 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
1CRjKZJu8LvTutnSKq4zTJ4yiqrzMAArYW | BTC moved | 2000.0017 $86,500,073.53 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
18KDS3q6a4YV9Nn8jcyMvNoVPfcrfemeag | BTC moved | 2000.00202 $86,500,087.37 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
155FsTtEFq4eGCcBxDseuwLKPbmtWbyHJR | BTC moved | 2000.00101 $86,500,043.68 | 0 $0 | 05/10/2018 03:07:07 | View Tx |
1439q4Na8v88kPBqoyg8F4ueL9SYr8ANWj | BTC moved | 2000.00101 $86,500,043.68 | 0 $0 | 05/10/2018 03:07:07 | View Tx |
1LXi3x7hyt17cxncscGE887WCrC6XDNZ4P | BTC moved | 2000.00122 $86,500,052.77 | 0 $0 | 04/26/2018 07:32:53 | View Tx |
14mP6caC5dFhHdVAPCjPKM8Nm36MBDR5pM | No activity | 2000.00112508 $86,500,048.66 | 2000.00112508 $86,500,048.66 | 09/09/2021 09:28:47 | View Tx |
15SeCwVCFx5cWyrcdD1Zp1D1zxjH2SELPg | No activity | 2000.00112508 $86,500,048.66 | 2000.00112508 $86,500,048.66 | 09/09/2021 09:28:47 | View Tx |
14USZ558Rr28AZwdJQyciSQkN4JT1cEoj2 | No activity | 2000.00112508 $86,500,048.66 | 2000.00112508 $86,500,048.66 | 09/09/2021 09:28:47 | View Tx |
13xGCc4TPSYY9GYxBGVNox82KxyjkFnxMX | No activity | 2000.00113055 $86,500,048.9 | 2000.00113055 $86,500,048.9 | 09/09/2021 09:28:47 | View Tx |
13sXfpp2V16nnxYvW9FHHoBdMa3k98uJw8 | No activity | 2000.00113055 $86,500,048.9 | 2000.00113055 $86,500,048.9 | 09/09/2021 09:28:47 | View Tx |
15QcKCa84ZCHxbsqXDoKhi5XbmQB8jPEAd | No activity | 2000.00113055 $86,500,048.9 | 2000.00113055 $86,500,048.9 | 09/09/2021 09:28:47 | View Tx |
13Wv5hGhubAWgSPWtXYh6s1s7HX2N1psYg | No activity | 2000.00113055 $86,500,048.9 | 2000.00113055 $86,500,048.9 | 09/09/2021 09:28:47 | View Tx |
13dXFMyG22EsUsvaWhCqUo7SXuX7rBPog6 | No activity | 2000.00113055 $86,500,048.9 | 2000.00113055 $86,500,048.9 | 09/09/2021 09:28:47 | View Tx |
156HpsWfgkWYLT63uhTAGUSUF3ZMnB9WWj | No activity | 2000.00113055 $86,500,048.9 | 2000.00113055 $86,500,048.9 | 09/09/2021 09:28:47 | View Tx |
15U4VsmWG1cdXAtizvQsW4r7iMxzp64Tgu | No activity | 2000.00113055 $86,500,048.9 | 2000.00113055 $86,500,048.9 | 09/09/2021 09:28:47 | View Tx |
1Pq7hooZbEAz5y3QMnqFY8C5xqTdrjUwcA | No activity | 2000.00117055 $86,500,050.63 | 2000.00117055 $86,500,050.63 | 09/09/2021 09:28:47 | View Tx |
1PRXQEoL8vzEzoJJ9hbtAP6NaV2daccAUn | No activity | 2000.00118388 $86,500,051.2 | 2000.00118388 $86,500,051.2 | 09/09/2021 09:28:47 | View Tx |
1NA3Tj4b1jtx9eGELe31Jw4DrzTqKP3ayH | No activity | 2000.00122841 $86,500,053.13 | 2000.00122841 $86,500,053.13 | 09/09/2021 09:28:47 | View Tx |
1N5X4kcZ56uRh24XrZoztS9Vb8G7j1Joop | No activity | 2000.00123841 $86,500,053.56 | 2000.00123841 $86,500,053.56 | 09/09/2021 09:28:47 | View Tx |
14p4w3TRCd6NMRSnzTmgdvQhNnbrAmzXmy | No activity | 2000.00124026 $86,500,053.64 | 2000.00124026 $86,500,053.64 | 09/09/2021 09:28:47 | View Tx |
1MvpYtqgBH7CXbTutrSVCTNHPzm9vakuRy | No activity | 2000.00124294 $86,500,053.76 | 2000.00124294 $86,500,053.76 | 09/09/2021 09:28:47 | View Tx |
1Mm9brripN4RPTzkGnRrbt5uDWdqbfk2iX | No activity | 2000.00126841 $86,500,054.86 | 2000.00126841 $86,500,054.86 | 09/09/2021 09:28:47 | View Tx |
1MkyfwJf7uhWTmVGGQXfcT5ip31DoHMxsz | No activity | 2000.00128294 $86,500,055.49 | 2000.00128294 $86,500,055.49 | 09/09/2021 09:28:47 | View Tx |
1MPJJzRaT8vLhowNB4dVyWRxxu79dq7WkB | No activity | 2000.00128841 $86,500,055.72 | 2000.00128841 $86,500,055.72 | 09/09/2021 09:28:47 | View Tx |
1LzwbLgdKd4eFLkpRdeajkH1YJkVCip2zj | No activity | 2000.00129841 $86,500,056.16 | 2000.00129841 $86,500,056.16 | 09/09/2021 09:28:47 | View Tx |
1LueUjEuBgc7cQhsWT8zAfTjcWmrNBZXaR | No activity | 2000.00131841 $86,500,057.02 | 2000.00131841 $86,500,057.02 | 09/09/2021 09:28:47 | View Tx |
1LS5EFRRMDgMQusW6zokQUHjzNUfy6HHCQ | No activity | 2000.00133841 $86,500,057.89 | 2000.00133841 $86,500,057.89 | 09/09/2021 09:28:47 | View Tx |
1LLc8aA9C9LLULGbYCYSFKXgxKP2DXdCqP | No activity | 2000.00134841 $86,500,058.32 | 2000.00134841 $86,500,058.32 | 09/09/2021 09:28:47 | View Tx |
1KFDUSZuapMv7YaDmL6cyrHTQhma1MtFYs | No activity | 2000.00139388 $86,500,060.29 | 2000.00139388 $86,500,060.29 | 09/09/2021 09:28:47 | View Tx |
1JztCg7eKSkb1vi7NzGJynXpLZmoaFtYud | No activity | 2000.00141841 $86,500,061.35 | 2000.00141841 $86,500,061.35 | 09/09/2021 09:28:47 | View Tx |
1JtgU6Uo1RAt5eiMf34EehyatUezBQP36C | No activity | 2000.00142841 $86,500,061.78 | 2000.00142841 $86,500,061.78 | 09/09/2021 09:28:47 | View Tx |
1JVmoJT3471FjsX5H4hAeR1RyrDgpkHbpm | No activity | 2000.00146055 $86,500,063.17 | 2000.00146055 $86,500,063.17 | 09/09/2021 09:28:47 | View Tx |
1JVU43LNKXqa9W5fCh8tppxDDEWgfeNg46 | No activity | 2000.00146508 $86,500,063.36 | 2000.00146508 $86,500,063.36 | 09/09/2021 09:28:47 | View Tx |
1HzEPuenagLEWj68igDXBBXrzc293RuR5V | No activity | 2000.00148508 $86,500,064.23 | 2000.00148508 $86,500,064.23 | 09/09/2021 09:28:47 | View Tx |
12KkeeRkiNS13GMbg7zos9KRn9ggvZtZgx | No activity | 2000.00149793 $86,500,064.79 | 2000.00149793 $86,500,064.79 | 07/24/2023 10:20:09 | View Tx |
1HweN9p41BY2RBunsPqyVuheEq7gVoxA9u | No activity | 2000.00150055 $86,500,064.9 | 2000.00150055 $86,500,064.9 | 09/09/2021 09:28:47 | View Tx |
1HuPVqz2xvf1rdNFUqd62vRTyxP3jeX9Ch | No activity | 2000.00151055 $86,500,065.33 | 2000.00151055 $86,500,065.33 | 09/09/2021 09:28:47 | View Tx |
1HdKXsNQtzDcfB6PGM7DWTgX9vhBWsz1ak | No activity | 2000.00153055 $86,500,066.2 | 2000.00153055 $86,500,066.2 | 09/09/2021 09:28:47 | View Tx |
1Hb8DmmvvtTYv5RBLuGtDxznkZwVpd5Vjy | No activity | 2000.00154055 $86,500,066.63 | 2000.00154055 $86,500,066.63 | 09/09/2021 09:28:47 | View Tx |
1HX4s3JeFU3x1eQgPNQVAdx6FoCtbb1hr8 | No activity | 2000.00156055 $86,500,067.49 | 2000.00156055 $86,500,067.49 | 09/09/2021 09:28:47 | View Tx |
1H4K3dGfNbAN4AUfyUrpkGpjrd83sntDpV | No activity | 2000.00159055 $86,500,068.79 | 2000.00159055 $86,500,068.79 | 09/09/2021 09:28:47 | View Tx |
1GyDutntMuYyA2vQGW5HFcKLfx4cbDdbJq | No activity | 2000.00160055 $86,500,069.22 | 2000.00160055 $86,500,069.22 | 09/09/2021 09:28:47 | View Tx |
1GkZQcDy8V6pmHFZqUBUBCnN9dc2hoWasD | No activity | 2000.00161055 $86,500,069.66 | 2000.00161055 $86,500,069.66 | 09/09/2021 09:28:47 | View Tx |
1FrV9hv1AW34BGJvobJatyzUWYDWB9epRW | No activity | 2000.00168055 $86,500,072.68 | 2000.00168055 $86,500,072.68 | 09/09/2021 09:28:47 | View Tx |
12T4oSNd4t9ty9fodgNd47TWhK35pAxDYN | No activity | 2000.00168055 $86,500,072.68 | 2000.00168055 $86,500,072.68 | 09/09/2021 09:28:47 | View Tx |
1FhRuUkk8Bfx8FJDemtxhKAR4F8GCNKrXG | No activity | 2000.00170055 $86,500,073.55 | 2000.00170055 $86,500,073.55 | 09/09/2021 09:28:47 | View Tx |
1Drshi4RAuvxk4T6Bkq959ZvLbvy7b1wvD | No activity | 2000.00177055 $86,500,076.58 | 2000.00177055 $86,500,076.58 | 09/09/2021 09:28:47 | View Tx |
1DedUxzgwErg4ipNi988wPgLk5thwciKcc | No activity | 2000.00179749 $86,500,077.74 | 2000.00179749 $86,500,077.74 | 09/09/2021 09:28:47 | View Tx |
1CZsoJfkknbnW5fKrt1oR7N1ALE5WmDGP1 | No activity | 2000.00182149 $86,500,078.78 | 2000.00182149 $86,500,078.78 | 09/09/2021 09:28:47 | View Tx |
1C5aU4Xnpd3txbxehk46UZgiuNB8QdpHCH | No activity | 2000.00184149 $86,500,079.64 | 2000.00184149 $86,500,079.64 | 09/09/2021 09:28:47 | View Tx |
1BzK87zuqidZn489Wb2oLSktrjKrX7TLKe | No activity | 2000.00185202 $86,500,080.1 | 2000.00185202 $86,500,080.1 | 09/09/2021 09:28:47 | View Tx |
1BXyJc6BVuTFnHQCcjiWX2xmCPNVfaSZeb | No activity | 2000.00186149 $86,500,080.51 | 2000.00186149 $86,500,080.51 | 09/09/2021 09:28:47 | View Tx |
1BDZBTb4KE5oq6wAgA6EvAe3uCFRrAbPao | No activity | 2000.00187149 $86,500,080.94 | 2000.00187149 $86,500,080.94 | 09/09/2021 09:28:47 | View Tx |
19eihBKk6e5YD2QXAe4SVUsxRLLnTDKsfv | No activity | 2000.00193149 $86,500,083.54 | 2000.00193149 $86,500,083.54 | 09/09/2021 09:28:47 | View Tx |
19c8sUa54yQuRTVDfJa3iDkkCaFkzBJLPB | No activity | 2000.00193149 $86,500,083.54 | 2000.00193149 $86,500,083.54 | 09/09/2021 09:28:47 | View Tx |
19KiFrafXEyJCUDYFEv3B6tBUwyfFo7kNU | No activity | 2000.00194602 $86,500,084.17 | 2000.00194602 $86,500,084.17 | 09/09/2021 09:28:47 | View Tx |
199Yxz2TJGtND3QKsHTptTJivqSaUZBvku | No activity | 2000.00196055 $86,500,084.79 | 2000.00196055 $86,500,084.79 | 09/09/2021 09:28:47 | View Tx |
18ok25NTkdrUzdByFJCNVsqVYkujZ8aP45 | No activity | 2000.00198602 $86,500,085.9 | 2000.00198602 $86,500,085.9 | 09/09/2021 09:28:47 | View Tx |
18hcZVFPqDNAovJmb9vA6hEJrDz6uWXNGh | No activity | 2000.00199055 $86,500,086.09 | 2000.00199055 $86,500,086.09 | 09/09/2021 09:28:47 | View Tx |
18YDgRhxsomuBZ1g9d8Y1JuRmxDhF8Bvff | No activity | 2000.00201149 $86,500,087 | 2000.00201149 $86,500,087 | 09/09/2021 09:28:47 | View Tx |
18M1Z337NqLtK9V69bssnQUYsvb7hmfSFS | No activity | 2000.00201602 $86,500,087.19 | 2000.00201602 $86,500,087.19 | 09/09/2021 09:28:47 | View Tx |
1Ar6meJQCkNoC9wnPcyRNNpzX5fBDaGcKd | No activity | 2000.00204076 $86,500,088.26 | 2000.00204076 $86,500,088.26 | 10/10/2021 08:54:55 | View Tx |
17etv2L3nhk6SCcWSNW4eoZkBy84izAm17 | No activity | 2000.00205149 $86,500,088.73 | 2000.00205149 $86,500,088.73 | 09/09/2021 09:28:47 | View Tx |
16w6sZBDP58yyeyZAcvnxcEGJpwR9amM6g | No activity | 2000.00209602 $86,500,090.65 | 2000.00209602 $86,500,090.65 | 09/09/2021 09:28:47 | View Tx |
16jZZkMYqjUWUtQ9DfDvHdH5ko5BcnH9XQ | No activity | 2000.00210602 $86,500,091.09 | 2000.00210602 $86,500,091.09 | 09/09/2021 09:28:47 | View Tx |
15kNZcrhxeFZgVVLK2Yjzd69tRidbFdJEZ | No activity | 2000.00213055 $86,500,092.15 | 2000.00213055 $86,500,092.15 | 09/09/2021 09:28:47 | View Tx |
19Cr4zXpKw43xLJhFZW9iv4DDNtQk2TDeB | No activity | 2000.0023591 $86,500,102.03 | 2000.0023591 $86,500,102.03 | 05/26/2023 12:15:44 | View Tx |
17Tf4bVQaCzwWrDWGRPC97RLCHnU4LY8Qr | No activity | 2000.00243086 $86,500,105.13 | 2000.00243086 $86,500,105.13 | 01/07/2023 03:26:33 | View Tx |
195HvmjXgoF3M5vFaBC8swZPhwrE7VhxRD | No activity | 2137.97367703 $92,467,361.53 | 2137.97367703 $92,467,361.53 | 09/09/2021 09:28:47 | View Tx |
13ahgw8sM95EDbugT3tdb8TYoMU46Uw7PX | No activity | 2239.98522847 $96,879,361.13 | 2239.98522847 $96,879,361.13 | 09/09/2021 09:28:47 | View Tx |
1PxGTuJzDx1ceFHx4Z5CHaWuhiPBNovmZD | No activity | 2422.97403837 $104,793,627.16 | 2422.97403837 $104,793,627.16 | 06/05/2021 09:29:27 | View Tx |
1G23Uzwj55k2A9TRwaTknqGav66oDTkWCu | No activity | 2499.97382137 $108,123,867.77 | 2499.97382137 $108,123,867.77 | 09/09/2021 12:47:18 | View Tx |
17KcBp8g76Ue8pywgjta4q8Ds6wK4bEKp7 | No activity | 2589.97522408 $112,016,428.44 | 2589.97522408 $112,016,428.44 | 09/09/2021 12:47:18 | View Tx |
© 2023 DaoSurv Pte. Ltd. All Rights Reserved.